Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE X1
BMW X1: ENGINES & TECHNICAL DATA
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW X1.
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW X1.
BMW X1: TECHNICAL DATA.
- BMW X1 sDrive18i
- BMW X1 xDrive20i
- BMW X1 sDrive20i
- BMW X1 sDrive16d
- BMW X1 sDrive18d
- BMW X1 xDrive18d
- BMW X1 sDrive20d
- BMW X1 xDrive20d
- BMW X1 xDrive25d
- BMW X1 xDrive25e
No search result found. Please try another input
Unladen weight EU in kg | 1,480-1,475 [1,510-1,505] |
---|---|
Max. permissible weight in kg | 2,000 [2,025] |
Permitted load in kg | 595-600 [590-595] |
Permitted axle load front/rear in kg | 990-995/1,035 [1,020/1,035] |
Luggage capacity min. (seats up or roof down) in l | 505 [505] |
Luggage capacity max. (seats down or roof up) in l | 1,550 [1,550] |
Trailer load (unbraked) in kg | 740-735 [750] |
Trailer load 8% (braked) in kg | 1,400-1,700 [1,400-1,700] |
Trailer load 12% (braked) in kg | 1,400-1,700 [1,400-1,700] |
Cylinders/valves | 3/4 |
---|---|
Capacity in ccm | 1,499 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 100-103 (136-140)/4,500-6,500 |
Engine torque (Nm) at 1/min | 220/ 1,480-4,200 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 203 [201] |
---|---|
Acceleration 0–100 km/h in s | 9.6 [9.6] |
Top speed fully electric in km/h | - |
Urban in l/100 km | 7.6 [7.3] |
---|---|
Extra–urban in l/100 km | 5.5 [5.5] |
Combined in l/100 km | 6.3 [6.2] |
CO2 combined emissions in g/km | 144 [141] |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 225/55 R17 97 W |
---|---|
Tyre dimensions rear | 225/55 R17 97 W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (hp) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (hp) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,655-1,645 |
---|---|
Max. permissible weight in kg | 2,155 |
Permitted load in kg | 575-585 |
Permitted axle load front/rear in kg | 1,080-1,090/1,100 |
Luggage capacity min. (seats up or roof down) in l | 505 |
Luggage capacity max. (seats down or roof up) in l | 1,550 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800-2,000 |
Trailer load 12% (braked) in kg | 1,800-2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 131-141 (178-192)/5,000-6,000 |
Engine torque (Nm) at 1/min | 280/1,350-4,600 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 223 |
---|---|
Acceleration 0–100 km/h in s | 7.4 |
Top speed fully electric in km/h | - |
Urban in l/100 km | 8.6 |
---|---|
Extra–urban in l/100 km | 6.3 |
Combined in l/100 km | 7.1 |
CO2 combined emissions in g/km | 163 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 61 |
Tyre dimensions front | 225/55 R17 97 W |
---|---|
Tyre dimensions rear | 225/55 R17 97 W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (hp) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (hp) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,570-1,560 |
---|---|
Max. permissible weight in kg | 2,065 |
Permitted load in kg | 570-580 |
Permitted axle load front/rear in kg | 1,050/1,045-1,050 |
Luggage capacity min. (seats up or roof down) in l | 505 |
Luggage capacity max. (seats down or roof up) in l | 1,550 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 131-141 (178-192)/5,000-6,000 |
Engine torque (Nm) at 1/min | 280/1,350-4,600 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 224 |
---|---|
Acceleration 0–100 km/h in s | 7.6 |
Top speed fully electric in km/h | - |
Urban in l/100 km | 7.9-7.6 |
---|---|
Extra–urban in l/100 km | 5.9-5.7 |
Combined in l/100 km | 6.5 |
CO2 combined emissions in g/km | 149 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 225/55 R17 97 W |
---|---|
Tyre dimensions rear | 225/55 R17 97 W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (hp) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (hp) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,555 [1,575] |
---|---|
Max. permissible weight in kg | 2,040 [2,040] |
Permitted load in kg | 560 [540] |
Permitted axle load front/rear in kg | 1,035/1,070 [1,065/1,070] |
Luggage capacity min. (seats up or roof down) in l | 505 [505] |
Luggage capacity max. (seats down or roof up) in l | 1,550 [1,550] |
Trailer load (unbraked) in kg | 750 [750] |
Trailer load 8% (braked) in kg | 1,700 [1,700] |
Trailer load 12% (braked) in kg | 1,700 [1,700] |
Cylinders/valves | 3/4 |
---|---|
Capacity in ccm | 1,496 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 85 (116)/4,000 |
Engine torque (Nm) at 1/min | 270/1,750-2,250 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 190 [190] |
---|---|
Acceleration 0–100 km/h in s | 11.5 [11.5] |
Top speed fully electric in km/h | - |
Urban in l/100 km | 5.2 [5.2] |
---|---|
Extra–urban in l/100 km | 4.4 [4.5] |
Combined in l/100 km | 4.7 [4.8] |
CO2 combined emissions in g/km | 124 [125] |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 225/55 R17 97 W |
---|---|
Tyre dimensions rear | 225/55 R17 97 W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (hp) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (hp) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1.585 |
---|---|
Max. permissible weight in kg | 2.065 |
Permitted load in kg | 555 |
Permitted axle load front/rear in kg | 1,090/1,020 |
Luggage capacity min. (seats up or roof down) in l | 505 |
Luggage capacity max. (seats down or roof up) in l | 1,550 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 110 (150)/4,000 |
Engine torque (Nm) at 1/min | 350/1,750-2,750 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 205 |
---|---|
Acceleration 0–100 km/h in s | 9.2 |
Top speed fully electric in km/h | - |
Urban in l/100 km | 5.9-5.8 |
---|---|
Extra–urban in l/100 km | 5.1-5.0 |
Combined in l/100 km | 5.4-5.3 |
CO2 combined emissions in g/km | 141-140 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 225/55 R17 97 W |
---|---|
Tyre dimensions rear | 225/55 R17 97 W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (hp) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (hp) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,660 |
---|---|
Max. permissible weight in kg | 2.135 |
Permitted load in kg | 550 |
Permitted axle load front/rear in kg | 1,110/1,070 |
Luggage capacity min. (seats up or roof down) in l | 505 |
Luggage capacity max. (seats down or roof up) in l | 1,550 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 110 (150)/4,000 |
Engine torque (Nm) at 1/min | 330/1,750-2,750 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 204 |
---|---|
Acceleration 0–100 km/h in s | 9.3 |
Top speed fully electric in km/h | - |
Urban in l/100 km | 6.2-6.1 |
---|---|
Extra–urban in l/100 km | 5.3-5.0 |
Combined in l/100 km | 5.6-5.4 |
CO2 combined emissions in g/km | 148-143 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 225/55 R17 97 W |
---|---|
Tyre dimensions rear | 225/55 R17 97 W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (hp) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (hp) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,630 |
---|---|
Max. permissible weight in kg | 2,130 |
Permitted load in kg | 575 |
Permitted axle load front/rear in kg | 1,095/1,080 |
Luggage capacity min. (seats up or roof down) in l | 505 |
Luggage capacity max. (seats down or roof up) in l | 1,550 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 140 (190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 222 |
---|---|
Acceleration 0–100 km/h in s | 7.9 |
Top speed fully electric in km/h | - |
Urban in l/100 km | 5.7 |
---|---|
Extra–urban in l/100 km | 4.9 |
Combined in l/100 km | 5.2 |
CO2 combined emissions in g/km | 137 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 225/55 R17 97 W |
---|---|
Tyre dimensions rear | 225/55 R17 97 W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (hp) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (hp) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,695 |
---|---|
Max. permissible weight in kg | 2,200 |
Permitted load in kg | 580 |
Permitted axle load front/rear in kg | 1,115/1,120 |
Luggage capacity min. (seats up or roof down) in l | 505 |
Luggage capacity max. (seats down or roof up) in l | 1,550 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,000 |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 120-140 (163-190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 219 |
---|---|
Acceleration 0–100 km/h in s | 7.8 |
Top speed fully electric in km/h | - |
Urban in l/100 km | 5.4 |
---|---|
Extra–urban in l/100 km | 4.8 |
Combined in l/100 km | 5.0 |
CO2 combined emissions in g/km | 131 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 225/55 R17 97 W |
---|---|
Tyre dimensions rear | 225/55 R17 97 W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (hp) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (hp) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,695 |
---|---|
Max. permissible weight in kg | 2,180 |
Permitted load in kg | 560 |
Permitted axle load front/rear in kg | 1,125/1,095 |
Luggage capacity min. (seats up or roof down) in l | 505 |
Luggage capacity max. (seats down or roof up) in l | 1,550 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,000 |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 170 (231)/4,400 |
Engine torque (Nm) at 1/min | 450/1,500-3,000 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 235 |
---|---|
Acceleration 0–100 km/h in s | 6.6 |
Top speed fully electric in km/h | - |
Urban in l/100 km | 5.9 |
---|---|
Extra–urban in l/100 km | 5.1 |
Combined in l/100 km | 5.4 |
CO2 combined emissions in g/km | 141 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 225/55 R17 97 W |
---|---|
Tyre dimensions rear | 225/55 R17 97 W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (hp) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (hp) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,820 |
---|---|
Max. permissible weight in kg | 2,330 |
Permitted load in kg | 585 |
Permitted axle load front/rear in kg | 1,110/1,270 |
Luggage capacity min. (seats up or roof down) in l | 450 |
Luggage capacity max. (seats down or roof up) in l | 1,470 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 750 |
Trailer load 12% (braked) in kg | 750 |
Cylinders/valves | 3/4 |
---|---|
Capacity in ccm | 1.499 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 92 (125)/5,000-5,500 |
Engine torque (Nm) at 1/min | 220/1,500-3,800 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 193 |
---|---|
Acceleration 0–100 km/h in s | 6.9 |
Top speed fully electric in km/h | 135 |
Urban in l/100 km | - |
---|---|
Extra–urban in l/100 km | - |
Combined in l/100 km | 2.1-1.9 |
CO2 combined emissions in g/km | 48-43 |
Electricity consumption, combined in kWh/100km | 14.3-13.8 |
Tank capacity, approx. in l | 36 |
Tyre dimensions front | 225/55 R17 97 W |
---|---|
Tyre dimensions rear | 225/55 R17 97 W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | up to 57 |
---|---|
Growth capacity of lithium–ion battery in kWh | 10,0 |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | 2.4 |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | 3.2 |
Electric engine power kW (hp) at 1/min | 70 (95)/4,500 |
---|---|
Electric Engine torque (Nm) at 1/min | 165/100-3,000 |
Combined power kW (hp) | 162 (220) |
---|---|
Combined torque Nm | 385 |
FUEL CONSUMPTION AND CO2 EMISSIONS.
BMW X1 xDRIVE20i:
Fuel consumption in l/100 km (combined): 7.7–6.9
CO2 emissions in g/km (combined): 175–158
BMW X1 xDrive25e**:
Fuel consumption in l/100 km (combined): 1.9–1.7
CO2 emissions in g/km (combined): 44–39
Energy consumption in kWh/100 km (combined): 19.6–19.2
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp
** At temperatures below 0 degrees Celsius, purely electric driving mode of this plug-in hybrid will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few kilometers.
Fuel consumption and CO2 emissions.
BMW X1 xDrive20i:
Fuel consumption in l/100 km (combined): 7.1
CO2 emissions in g/km (combined): 163The information on fuel consumption, CO2 emissions and energy consumption has been determined in accordance with the prescribed measurement procedure VO (EU) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
Further information about the official fuel consumption and the official specific CO2 emissions for new passenger automobiles can be found in the 'New Passenger Vehicle Fuel Consumption and CO2 Emission Guidelines', which are available free of charge at all sales outlets and from DAT Deutsche Automobil Treuhand GmbH, Hellmuth-Hirth-Str. 1, 73760 Ostfildern, Germany and on https://www.dat.de/co2
The values are already based on the new WLTP regulation and are translated back into NEDC-equivalent values in order to ensure the comparison between the vehicles. For vehicle related taxes or other duties based (at least inter alia) on CO2-emissions the CO2 values may differ to the values stated here.